Season Overview Report
View all 28 comprehensive team metrics summarizing your season performance.
Overview
The Season Overview report displays 28 comprehensive metrics organized into categories, giving you a complete picture of your team's performance across all tagged games.
Accessing the Report
- Navigate to Analytics in your team dashboard
- Select Season Overview from the report selector
- Use filters to narrow by date range or opponent
Offensive Metrics
Volume
Total production numbers:
| Metric | Description |
|---|---|
| Total Yards/Game | Combined rushing and passing yards per game |
| Rushing Yards/Game | Average ground game production |
| Passing Yards/Game | Average aerial production |
| Touchdowns | Total touchdowns scored |
Efficiency
How effectively you move the ball:
| Metric | Description |
|---|---|
| Yards Per Play | Average yards gained per snap |
| Success Rate | Percentage of plays achieving situational goals |
| 3rd Down Conversion % | Third down conversion rate |
| Red Zone TD % | Touchdowns per red zone trip |
Explosive Plays
Big-play production:
| Metric | Description |
|---|---|
| Explosive Runs | Rushes of 10+ yards |
| Explosive Passes | Completions of 15+ yards |
| Explosive Rate | Percentage of plays that go for big gains |
Ball Security
Turnover metrics:
| Metric | Description |
|---|---|
| Turnovers | Total giveaways (fumbles + interceptions) |
| Turnover Rate | Turnovers per game |
Defensive Metrics
Volume
What you're giving up:
| Metric | Description |
|---|---|
| Yards Allowed/Game | Total defense per game |
| Rush Yards Allowed | Ground game allowed |
| Pass Yards Allowed | Passing yards allowed |
| Points Allowed | Scoring defense |
Disruptive Plays
Creating negative plays:
| Metric | Description |
|---|---|
| Sacks | Quarterback sacks |
| Tackles for Loss | Tackles behind the line |
| Turnovers Forced | Takeaways created |
| Havoc Rate | Disruptive plays as % of snaps |
Efficiency
Opponent success against you:
| Metric | Description |
|---|---|
| Opponent Success Rate | How often opponents achieve goals |
| 3rd Down Stop Rate | Third downs defended |
| Red Zone Defense | Preventing touchdowns in red zone |
Special Teams Metrics
| Metric | Description |
|---|---|
| Kickoff Average | Average starting field position after kickoffs |
| Punt Average | Average punt distance |
| Return Yards | Average return yardage |
| Field Goal % | Field goal success rate |
Overall Metrics
| Metric | Description |
|---|---|
| Point Differential | Points scored minus points allowed |
| Turnover Margin | Takeaways minus giveaways |
| Win/Loss Record | Team record |
Using the Report
Expand/Collapse Sections
Click any section header to expand or collapse it. This helps you focus on specific areas.
Compare to Benchmarks
Each metric includes context for what's considered good performance:
- Green indicators - Above average
- Red indicators - Below average
- Gray indicators - Average range
Filtering
Use the filters at the top to:
- View all games combined (season totals)
- Focus on a specific date range
- Filter by opponent
Tips for Coaches
Weekly Review
Check the Season Overview after each game to see how your cumulative numbers change.
Identify Trends
Compare early season to late season by using date range filters.
Find Priorities
Focus improvement efforts on metrics showing below-average performance.
Next Steps
- Game Report - Dive deeper into individual games
- Offensive Report - Detailed offensive analysis
- Defensive Report - Detailed defensive analysis