Overview
The Defensive Report provides detailed analysis of your defense, including team stats, individual player performance by position group, and opponent tendencies.
Accessing the Report
- Navigate to Analytics in your team dashboard
- Select Defensive Report from the report selector
- Use filters to analyze all games or specific games
Team Defensive Stats
Overall Performance
| Metric | Description |
|---|
| Plays Defended | Defensive snaps |
| Total Yards Allowed | Combined rush + pass allowed |
| Yards Per Play Allowed | Average gain allowed |
| Opponent Success Rate | % of opponent plays successful |
| Points Allowed | Total scoring defense |
Run Defense
| Metric | Description |
|---|
| Rush Attempts Faced | Opponent carries |
| Rush Yards Allowed | Ground yardage given up |
| Yards Per Carry Allowed | Average per opponent rush |
| Rush Success Rate Allowed | % of successful opponent runs |
Pass Defense
| Metric | Description |
|---|
| Pass Attempts Faced | Opponent passes |
| Completions Allowed | Catches given up |
| Pass Yards Allowed | Aerial yards allowed |
| Yards Per Attempt Allowed | Average per opponent pass |
Disruptive Plays
Havoc Stats
| Metric | Description |
|---|
| Tackles for Loss | Tackles behind line of scrimmage |
| Sacks | Quarterback sacks |
| QB Pressures | Hurries and hits on QB |
| Havoc Rate | Disruptive plays / total snaps |
Takeaways
| Metric | Description |
|---|
| Interceptions | Passes intercepted |
| Fumble Recoveries | Fumbles recovered |
| Total Turnovers | Combined takeaways |
| Turnover Rate | Turnovers per game |
Other Disruptive Plays
| Metric | Description |
|---|
| Pass Breakups | Passes defended |
| Forced Fumbles | Fumbles caused |
| 3-and-Outs Forced | Drives ended in 3 plays |
Defensive Line Stats
Individual DL performance:
| Stat | Description |
|---|
| Tackles | Total tackles |
| Tackles for Loss | TFLs |
| Sacks | QB sacks |
| QB Pressures | Hurries and hits |
| Forced Fumbles | Fumbles caused |
Linebacker Stats
Individual LB performance:
| Stat | Description |
|---|
| Total Tackles | Combined tackles |
| Solo Tackles | Unassisted tackles |
| Assisted Tackles | Tackles with help |
| Tackles for Loss | TFLs |
| Sacks | QB sacks |
| Pass Breakups | Passes defended |
| Interceptions | Picks |
Defensive Back Stats
Individual DB performance:
| Stat | Description |
|---|
| Tackles | Total tackles |
| Pass Breakups | Passes defended |
| Interceptions | Picks |
| INT Return Yards | Yards after interception |
Coverage Stats (Comprehensive Tagging)
| Stat | Description |
|---|
| Targets Against | Times thrown at |
| Completions Allowed | Catches given up |
| Yards Allowed | Receiving yards allowed |
| Passer Rating Allowed | Opponent rating when targeting |
Situational Defense
Third Down Defense
| Metric | Description |
|---|
| 3rd Down Stop Rate | % of third downs stopped |
| 3rd & Short Stop Rate | Stops on 3rd & 1-3 |
| 3rd & Long Stop Rate | Stops on 3rd & 7+ |
Red Zone Defense
| Metric | Description |
|---|
| Red Zone TD % Allowed | TDs allowed per red zone trip |
| Red Zone Stops | Drives stopped in red zone |
Goal Line Defense
| Metric | Description |
|---|
| Goal Line Stops | Stops inside the 5 |
Opponent Tendencies
Track what opponents do against you:
Run/Pass Ratio
- Percentage of runs vs. passes faced
- How balanced are opponents against you?
Formation Tendencies
What formations do opponents use against you?
Play Type Breakdown
What concepts do opponents run?
Using the Report
Identify Strengths
Find what your defense does best:
- Best players by position
- Strongest situational areas
- High-impact playmakers
Address Weaknesses
Spot areas needing work:
- Positions with low production
- Situational struggles (3rd down, red zone)
- Opponent tendencies exploiting you
Scheme Adjustments
Use opponent data to:
- Anticipate formations
- Prepare for common concepts
- Adjust coverage schemes
Next Steps
- Offensive Report - Analyze your offense
- Situational Report - Down and distance analysis
- Player Report - Individual player deep dives