Offensive Report
Complete offensive analysis with player stats, formations, and drive efficiency.
Overview
The Offensive Report provides detailed analysis of your offense, including team stats, individual player performance by position, formation effectiveness, and play concept breakdowns.
Accessing the Report
- Navigate to Analytics in your team dashboard
- Select Offensive Report from the report selector
- Use filters to analyze all games or specific games
Team Offensive Stats
Overall Production
| Metric | Description |
|---|---|
| Total Plays | Offensive snaps |
| Total Yards | Combined rushing + passing |
| Yards Per Play | Average gain per snap |
| Success Rate | % of plays achieving goals |
| Touchdowns | Total TDs scored |
Run Game
| Metric | Description |
|---|---|
| Rush Attempts | Total carries |
| Rush Yards | Ground yardage |
| Yards Per Carry | Average per rush |
| Rush Success Rate | % of successful runs |
| Explosive Runs | 10+ yard carries |
Pass Game
| Metric | Description |
|---|---|
| Pass Attempts | Total passes |
| Completions | Passes caught |
| Pass Yards | Aerial yardage |
| Yards Per Attempt | Average per pass |
| Pass Success Rate | % of successful passes |
| Explosive Passes | 15+ yard completions |
Run/Pass Balance
Visual breakdown showing:
- Percentage of runs vs. passes
- Success rate comparison
- Yards per play comparison
Quarterback Stats
Individual QB performance:
| Stat | Description |
|---|---|
| Completions/Attempts | Passing numbers |
| Completion % | Accuracy rate |
| Passing Yards | Total through the air |
| Yards/Attempt | Efficiency per throw |
| Touchdowns | Passing TDs |
| Interceptions | Picks thrown |
| Success Rate | % of successful pass plays |
Advanced QB Metrics
With Comprehensive tagging:
- Decision Grade - Quality of reads
- Pressure Rate - How often pressured
- Performance Under Pressure - Stats when pressured
Running Back Stats
Individual RB performance:
| Stat | Description |
|---|---|
| Carries | Rush attempts |
| Rushing Yards | Ground production |
| Yards/Carry | Average per rush |
| Touchdowns | Rushing TDs |
| Long Run | Longest carry |
| 10+ Yard Runs | Explosive runs |
| Success Rate | % of successful rushes |
Receiving Stats for RBs
- Receptions
- Receiving yards
- Yards per reception
Receiver Stats (WR/TE)
Individual receiver performance:
| Stat | Description |
|---|---|
| Targets | Times thrown to |
| Receptions | Catches made |
| Catch % | Receptions / Targets |
| Receiving Yards | Yardage |
| Yards/Reception | Average per catch |
| Touchdowns | Receiving TDs |
| 15+ Yard Catches | Explosive receptions |
Offensive Line Stats
With Comprehensive tagging:
| Stat | Description |
|---|---|
| Run Block Win % | Successful run blocks |
| Pass Block Win % | Successful pass protections |
| Sacks Allowed | Times beaten for sack |
| Pressures Allowed | Times beaten for pressure |
Individual stats available for each position (LT, LG, C, RG, RT).
Formation Analysis
See which formations work best:
| Formation | Plays | Success % | YPP |
|---|---|---|---|
| Shotgun Spread | 45 | 52% | 5.8 |
| I-Formation | 28 | 61% | 4.2 |
| Pistol | 15 | 47% | 3.9 |
Use this to identify your most effective looks.
Play Concept Analysis
Track which concepts produce results:
| Concept | Plays | Success % | YPP |
|---|---|---|---|
| Inside Zone | 32 | 55% | 4.8 |
| Power | 18 | 62% | 4.1 |
| Mesh | 12 | 58% | 7.2 |
Using the Report
Find Your Identity
Identify what your offense does best:
- Best formations by success rate
- Most effective concepts
- Top performers at each position
Fix Weaknesses
Spot areas to improve:
- Low success rate concepts
- Struggling position groups
- Ineffective formations
Game Planning
Build around your strengths:
- Which concepts to emphasize
- Which players to feature
- Formation tendencies to consider
Next Steps
- Defensive Report - Analyze your defense
- Player Report - Individual player deep dives
- Situational Report - Down and distance analysis